Dynamic Rugs SUMMIT Handmade Contemporary 76800 AREA RUGS
Sales Price: $119.99
Regular Price: $119.99 - $549.99
MSRP: $189.99 - $849.99
RL Price: $119.99 - $549.99
Description:
Great Rug ,style ID 76800 ,from the Summit collection by Dynamic Rugs comes in these attractive color options: Beige,Black,Blue,Brown,Grey,Multi which Develops a captivating and individualized setting. Hand-made in India with a blend of viscose and wool, the Dynamic Rugs Summit collection provides a unique texture. With an alternating high and low-lying pile, Summit perfectly captures the sisal look, but while maintaining the soft touch that comes with wool and viscose. With soft and cool color tones, Summit rugs are beautifully simple and timeless and will fit seamlessly into any casual décor.
In stock
SKU
Dynamic Rugs/76800-config
Department | Area Rugs |
---|---|
Brand | Dynamic Rugs |
Collection Name | Summit |
Design Id | 76800 |
Shape | Rectangle |
Original Material | Blend Of Wool And Viscose |
Original Weave | Handmade |
Weight | 7.00 |
Pile Height | 0 |
Country of Manufacture | India |
Ship By | 1 to 3 Business Days |
Clearance | No |
Department | Area Rugs |
---|---|
Brand | Dynamic Rugs |
Collection Name | Summit |
Design Id | 76800 |
UPC | 0845546099138 |
Color | Beige Grey |
Size | 4 x 6 |
Shape | Rectangle |
Original Material | 75% Wool 25% Viscose |
Original Weave | Handmade |
Weight | 7.00 |
Pile Height | 0 |
Country of Manufacture | India |
Ship By | 1 to 3 Business Days |
Shipping Method | Small Parcel |
Shipping Height | 4 |
Shipping Width | 48 |
Shipping Length | 4 |
Shipping Weight | 7 |
Clearance | No |
Department | Area Rugs |
---|---|
Brand | Dynamic Rugs |
Collection Name | Summit |
Design Id | 76800 |
UPC | 0845546099077 |
Color | Beige Grey |
Size | 2x4 |
Shape | Rectangle |
Original Material | 75% Wool 25% Viscose |
Original Weave | Handmade |
Weight | 2.00 |
Pile Height | 0 |
Country of Manufacture | India |
Ship By | 1 to 3 Business Days |
Shipping Method | Small Parcel |
Shipping Height | 4 |
Shipping Width | 24 |
Shipping Length | 4 |
Shipping Weight | 2 |
Clearance | No |
Department | Area Rugs |
---|---|
Brand | Dynamic Rugs |
Collection Name | Summit |
Design Id | 76800 |
UPC | 0842845117433 |
Color | Beige Grey |
Size | 2X7.6 |
Shape | Runner |
Original Material | 75% Wool 25% Viscose |
Original Weave | Handmade |
Weight | 5.00 |
Pile Height | 0 |
Country of Manufacture | India |
Ship By | 1 to 3 Business Days |
Shipping Method | Small Parcel |
Shipping Height | 5 |
Shipping Width | 24 |
Shipping Length | 5 |
Shipping Weight | 5 |
Clearance | No |
Department | Area Rugs |
---|---|
Brand | Dynamic Rugs |
Collection Name | Summit |
Design Id | 76800 |
UPC | 0842845117228 |
Color | Dark Grey/Light Blue |
Size | 5 X 8 |
Shape | Rectangle |
Original Material | Blend Of Wool And Viscose |
Original Weave | Handmade |
Weight | 12.00 |
Pile Height | 0 |
Country of Manufacture | India |
Ship By | 1 to 3 Business Days |
Shipping Method | Small Parcel |
Shipping Height | 5 |
Shipping Width | 60 |
Shipping Length | 5 |
Shipping Weight | 12 |
Clearance | No |
Department | Area Rugs |
---|---|
Brand | Dynamic Rugs |
Collection Name | Summit |
Design Id | 76800 |
UPC | 0845546099206 |
Color | Beige Grey |
Size | 5 X 8 |
Shape | Rectangle |
Original Material | 75% Wool 25% Viscose |
Original Weave | Handmade |
Weight | 12.00 |
Pile Height | 0 |
Country of Manufacture | India |
Ship By | 1 to 3 Business Days |
Shipping Method | Small Parcel |
Shipping Height | 5 |
Shipping Width | 60 |
Shipping Length | 5 |
Shipping Weight | 12 |
Clearance | No |
Department | Area Rugs |
---|---|
Brand | Dynamic Rugs |
Collection Name | Summit |
Design Id | 76800 |
UPC | 0842845117235 |
Color | Dark Grey/Light Blue |
Size | 8 X 11 |
Shape | Rectangle |
Original Material | Blend Of Wool And Viscose |
Original Weave | Handmade |
Weight | 27.00 |
Pile Height | 0 |
Country of Manufacture | India |
Ship By | 1 to 3 Business Days |
Shipping Method | Small Parcel |
Shipping Height | 6 |
Shipping Width | 96 |
Shipping Length | 6 |
Shipping Weight | 27 |
Clearance | No |
Department | Area Rugs |
---|---|
Brand | Dynamic Rugs |
Collection Name | Summit |
Design Id | 76800 |
UPC | 0842845117457 |
Color | blue |
Size | 2X7.6 |
Shape | Runner |
Original Material | 100% Viscose |
Original Weave | Handmade |
Weight | 5.00 |
Pile Height | 0 |
Country of Manufacture | India |
Ship By | 1 to 3 Business Days |
Shipping Method | Small Parcel |
Shipping Height | 5 |
Shipping Width | 24 |
Shipping Length | 5 |
Shipping Weight | 5 |
Clearance | No |
Department | Area Rugs |
---|---|
Brand | Dynamic Rugs |
Collection Name | Summit |
Design Id | 76800 |
UPC | 0845546099268 |
Color | Charcoal/Brown |
Size | 8 X 11 |
Shape | Rectangle |
Original Material | 65% Wool 35% Viscose |
Original Weave | Handmade |
Weight | 27.00 |
Pile Height | 0 |
Country of Manufacture | India |
Ship By | 1 to 3 Business Days |
Shipping Method | Small Parcel |
Shipping Height | 6 |
Shipping Width | 96 |
Shipping Length | 6 |
Shipping Weight | 27 |
Clearance | No |
Department | Area Rugs |
---|---|
Brand | Dynamic Rugs |
Collection Name | Summit |
Design Id | 76800 |
UPC | 0845546099305 |
Color | SILVER / GREY |
Size | 8 X 11 |
Shape | Rectangle |
Original Material | 95% Wool 5% Viscose |
Original Weave | Handmade |
Weight | 27.00 |
Pile Height | 0 |
Country of Manufacture | India |
Ship By | 1 to 3 Business Days |
Shipping Method | Small Parcel |
Shipping Height | 6 |
Shipping Width | 96 |
Shipping Length | 6 |
Shipping Weight | 27 |
Clearance | No |
Department | Area Rugs |
---|---|
Brand | Dynamic Rugs |
Collection Name | Summit |
Design Id | 76800 |
UPC | 0842845117211 |
Color | Dark Grey/Light Blue |
Size | 4 x 6 |
Shape | Rectangle |
Original Material | Blend Of Wool And Viscose |
Original Weave | Handmade |
Weight | 7.00 |
Pile Height | 0 |
Country of Manufacture | India |
Ship By | 1 to 3 Business Days |
Shipping Method | Small Parcel |
Shipping Height | 4 |
Shipping Width | 48 |
Shipping Length | 4 |
Shipping Weight | 7 |
Clearance | No |
Department | Area Rugs |
---|---|
Brand | Dynamic Rugs |
Collection Name | Summit |
Design Id | 76800 |
UPC | 0842845117204 |
Color | Dark Grey/Light Blue |
Size | 2X7.6 |
Shape | Runner |
Original Material | Blend Of Wool And Viscose |
Original Weave | Handmade |
Weight | 5.00 |
Pile Height | 0 |
Country of Manufacture | India |
Ship By | 1 to 3 Business Days |
Shipping Method | Small Parcel |
Shipping Height | 5 |
Shipping Width | 24 |
Shipping Length | 5 |
Shipping Weight | 5 |
Clearance | No |
Department | Area Rugs |
---|---|
Brand | Dynamic Rugs |
Collection Name | Summit |
Design Id | 76800 |
UPC | 0842845117198 |
Color | Dark Grey/Light Blue |
Size | 2x4 |
Shape | Rectangle |
Original Material | Blend Of Wool And Viscose |
Original Weave | Handmade |
Weight | 2.00 |
Pile Height | 0 |
Country of Manufacture | India |
Ship By | 1 to 3 Business Days |
Shipping Method | Small Parcel |
Shipping Height | 4 |
Shipping Width | 24 |
Shipping Length | 4 |
Shipping Weight | 2 |
Clearance | No |
Department | Area Rugs |
---|---|
Brand | Dynamic Rugs |
Collection Name | Summit |
Design Id | 76800 |
UPC | 0842845117440 |
Color | Multi Grey |
Size | 2X7.6 |
Shape | Runner |
Original Material | 10% Wool 90% Viscose |
Original Weave | Handmade |
Weight | 5.00 |
Pile Height | 0 |
Country of Manufacture | India |
Ship By | 1 to 3 Business Days |
Shipping Method | Small Parcel |
Shipping Height | 5 |
Shipping Width | 24 |
Shipping Length | 5 |
Shipping Weight | 5 |
Clearance | No |
Department | Area Rugs |
---|---|
Brand | Dynamic Rugs |
Collection Name | Summit |
Design Id | 76800 |
UPC | 0845546099275 |
Color | Beige Grey |
Size | 8 X 11 |
Shape | Rectangle |
Original Material | 75% Wool 25% Viscose |
Original Weave | Handmade |
Weight | 27.00 |
Pile Height | 0 |
Country of Manufacture | India |
Ship By | 1 to 3 Business Days |
Shipping Method | Small Parcel |
Shipping Height | 6 |
Shipping Width | 96 |
Shipping Length | 6 |
Shipping Weight | 27 |
Clearance | No |
Department | Area Rugs |
---|---|
Brand | Dynamic Rugs |
Collection Name | Summit |
Design Id | 76800 |
UPC | 0845546099152 |
Color | Multi Grey |
Size | 4 x 6 |
Shape | Rectangle |
Original Material | 10% Wool 90% Viscose |
Original Weave | Handmade |
Weight | 7.00 |
Pile Height | 0 |
Country of Manufacture | India |
Ship By | 1 to 3 Business Days |
Shipping Method | Small Parcel |
Shipping Height | 4 |
Shipping Width | 48 |
Shipping Length | 4 |
Shipping Weight | 7 |
Clearance | No |
Department | Area Rugs |
---|---|
Brand | Dynamic Rugs |
Collection Name | Summit |
Design Id | 76800 |
UPC | 0845546099251 |
Color | blue |
Size | 5 X 8 |
Shape | Rectangle |
Original Material | 100% Viscose |
Original Weave | Handmade |
Weight | 12.00 |
Pile Height | 0 |
Country of Manufacture | India |
Ship By | 1 to 3 Business Days |
Shipping Method | Small Parcel |
Shipping Height | 5 |
Shipping Width | 60 |
Shipping Length | 5 |
Shipping Weight | 12 |
Clearance | No |
Department | Area Rugs |
---|---|
Brand | Dynamic Rugs |
Collection Name | Summit |
Design Id | 76800 |
UPC | 0845546099084 |
Color | Multi Grey |
Size | 2x4 |
Shape | Rectangle |
Original Material | 10% Wool 90% Viscose |
Original Weave | Handmade |
Weight | 2.00 |
Pile Height | 0 |
Country of Manufacture | India |
Ship By | 1 to 3 Business Days |
Shipping Method | Small Parcel |
Shipping Height | 4 |
Shipping Width | 24 |
Shipping Length | 4 |
Shipping Weight | 2 |
Clearance | No |
Department | Area Rugs |
---|---|
Brand | Dynamic Rugs |
Collection Name | Summit |
Design Id | 76800 |
UPC | 0845546099114 |
Color | blue |
Size | 2x4 |
Shape | Rectangle |
Original Material | 100% Viscose |
Original Weave | Handmade |
Weight | 2.00 |
Pile Height | 0 |
Country of Manufacture | India |
Ship By | 1 to 3 Business Days |
Shipping Method | Small Parcel |
Shipping Height | 4 |
Shipping Width | 24 |
Shipping Length | 4 |
Shipping Weight | 2 |
Clearance | No |
Department | Area Rugs |
---|---|
Brand | Dynamic Rugs |
Collection Name | Summit |
Design Id | 76800 |
UPC | 0845546099121 |
Color | Charcoal/Brown |
Size | 4 x 6 |
Shape | Rectangle |
Original Material | 65% Wool 35% Viscose |
Original Weave | Handmade |
Weight | 7.00 |
Pile Height | 0 |
Country of Manufacture | India |
Ship By | 1 to 3 Business Days |
Shipping Method | Small Parcel |
Shipping Height | 4 |
Shipping Width | 48 |
Shipping Length | 4 |
Shipping Weight | 7 |
Clearance | No |
Department | Area Rugs |
---|---|
Brand | Dynamic Rugs |
Collection Name | Summit |
Design Id | 76800 |
UPC | 0842845117464 |
Color | Charcoal/Brown |
Size | 2X7.6 |
Shape | Runner |
Original Material | 65% Wool 35% Viscose |
Original Weave | Handmade |
Weight | 5.00 |
Pile Height | 0 |
Country of Manufacture | India |
Ship By | 1 to 3 Business Days |
Shipping Method | Small Parcel |
Shipping Height | 5 |
Shipping Width | 24 |
Shipping Length | 5 |
Shipping Weight | 5 |
Clearance | No |
Department | Area Rugs |
---|---|
Brand | Dynamic Rugs |
Collection Name | Summit |
Design Id | 76800 |
UPC | 0845546099282 |
Color | Multi Grey |
Size | 8 X 11 |
Shape | Rectangle |
Original Material | 10% Wool 90% Viscose |
Original Weave | Handmade |
Weight | 27.00 |
Pile Height | 0 |
Country of Manufacture | India |
Ship By | 1 to 3 Business Days |
Shipping Method | Small Parcel |
Shipping Height | 6 |
Shipping Width | 96 |
Shipping Length | 6 |
Shipping Weight | 27 |
Clearance | No |
Department | Area Rugs |
---|---|
Brand | Dynamic Rugs |
Collection Name | Summit |
Design Id | 76800 |
UPC | 0842845109872 |
Color | SILVER / GREY |
Size | 2X7.6 |
Shape | Runner |
Original Material | 95% Wool 5% Viscose |
Original Weave | Handmade |
Weight | 5.00 |
Pile Height | 0 |
Country of Manufacture | India |
Ship By | 1 to 3 Business Days |
Shipping Method | Small Parcel |
Shipping Height | 5 |
Shipping Width | 24 |
Shipping Length | 5 |
Shipping Weight | 5 |
Clearance | No |
Department | Area Rugs |
---|---|
Brand | Dynamic Rugs |
Collection Name | Summit |
Design Id | 76800 |
UPC | 0845546099213 |
Color | Multi Grey |
Size | 5 X 8 |
Shape | Rectangle |
Original Material | 10% Wool 90% Viscose |
Original Weave | Handmade |
Weight | 12.00 |
Pile Height | 0 |
Country of Manufacture | India |
Ship By | 1 to 3 Business Days |
Shipping Method | Small Parcel |
Shipping Height | 5 |
Shipping Width | 60 |
Shipping Length | 5 |
Shipping Weight | 12 |
Clearance | No |
Department | Area Rugs |
---|---|
Brand | Dynamic Rugs |
Collection Name | Summit |
Design Id | 76800 |
UPC | 0845546099169 |
Color | SILVER / GREY |
Size | 4 x 6 |
Shape | Rectangle |
Original Material | 95% Wool 5% Viscose |
Original Weave | Handmade |
Weight | 7.00 |
Pile Height | 0 |
Country of Manufacture | India |
Ship By | 1 to 3 Business Days |
Shipping Method | Small Parcel |
Shipping Height | 4 |
Shipping Width | 48 |
Shipping Length | 4 |
Shipping Weight | 7 |
Clearance | No |
Department | Area Rugs |
---|---|
Brand | Dynamic Rugs |
Collection Name | Summit |
Design Id | 76800 |
UPC | 0845546099190 |
Color | Charcoal/Brown |
Size | 5 X 8 |
Shape | Rectangle |
Original Material | 65% Wool 35% Viscose |
Original Weave | Handmade |
Weight | 12.00 |
Pile Height | 0 |
Country of Manufacture | India |
Ship By | 1 to 3 Business Days |
Shipping Method | Small Parcel |
Shipping Height | 5 |
Shipping Width | 60 |
Shipping Length | 5 |
Shipping Weight | 12 |
Clearance | No |
Department | Area Rugs |
---|---|
Brand | Dynamic Rugs |
Collection Name | Summit |
Design Id | 76800 |
UPC | 0845546099220 |
Color | SILVER / GREY |
Size | 5 X 8 |
Shape | Rectangle |
Original Material | 95% Wool 5% Viscose |
Original Weave | Handmade |
Weight | 12.00 |
Pile Height | 0 |
Country of Manufacture | India |
Ship By | 1 to 3 Business Days |
Shipping Method | Small Parcel |
Shipping Height | 5 |
Shipping Width | 60 |
Shipping Length | 5 |
Shipping Weight | 12 |
Clearance | No |
Department | Area Rugs |
---|---|
Brand | Dynamic Rugs |
Collection Name | Summit |
Design Id | 76800 |
UPC | 0845546098827 |
Color | Charcoal/Brown |
Size | 2x4 |
Shape | Rectangle |
Original Material | 65% Wool 35% Viscose |
Original Weave | Handmade |
Weight | 2.00 |
Pile Height | 0 |
Country of Manufacture | India |
Ship By | 1 to 3 Business Days |
Shipping Method | Small Parcel |
Shipping Height | 4 |
Shipping Width | 24 |
Shipping Length | 4 |
Shipping Weight | 2 |
Clearance | No |
Department | Area Rugs |
---|---|
Brand | Dynamic Rugs |
Collection Name | Summit |
Design Id | 76800 |
UPC | 0845546099091 |
Color | SILVER / GREY |
Size | 2x4 |
Shape | Rectangle |
Original Material | 95% Wool 5% Viscose |
Original Weave | Handmade |
Weight | 2.00 |
Pile Height | 0 |
Country of Manufacture | India |
Ship By | 1 to 3 Business Days |
Shipping Method | Small Parcel |
Shipping Height | 4 |
Shipping Width | 24 |
Shipping Length | 4 |
Shipping Weight | 2 |
Clearance | No |
Department | Area Rugs |
---|---|
Brand | Dynamic Rugs |
Collection Name | Summit |
Design Id | 76800 |
UPC | 0845546099329 |
Color | blue |
Size | 8 X 11 |
Shape | Rectangle |
Original Material | 100% Viscose |
Original Weave | Handmade |
Weight | 27.00 |
Pile Height | 0 |
Country of Manufacture | India |
Ship By | 1 to 3 Business Days |
Shipping Method | Small Parcel |
Shipping Height | 6 |
Shipping Width | 96 |
Shipping Length | 6 |
Shipping Weight | 27 |
Clearance | No |
Department | Area Rugs |
---|---|
Brand | Dynamic Rugs |
Collection Name | Summit |
Design Id | 76800 |
UPC | 0845546099183 |
Color | blue |
Size | 4 x 6 |
Shape | Rectangle |
Original Material | 100% Viscose |
Original Weave | Handmade |
Weight | 7.00 |
Pile Height | 0 |
Country of Manufacture | India |
Ship By | 1 to 3 Business Days |
Shipping Method | Small Parcel |
Shipping Height | 4 |
Shipping Width | 48 |
Shipping Length | 4 |
Shipping Weight | 7 |
Clearance | No |
CARE INSTRUCTIONS
Vacuum with no beater bar and spot clean; Do not dry clean; Professional cleaning recommended
Only registered users can write reviews. Please Sign in or create an account
MAY WE RECOMMEND
- MSRP: $329.03 - $2,506.45RL Price: $219.35 - $1,670.97
- MSRP: $299.99 - $949.99RL Price: $189.99 - $599.99
- MSRP: $559.00 - $3,999.00RL Price: $259.50 - $1,999.00
- MSRP: $204.00 - $492.00RL Price: $156.92 - $378.46
- MSRP: $783.00 - $2,267.00RL Price: $608.00 - $1,755.00