Dynamic Rugs LEGACY Machine-Made Traditional 58017 AREA RUGS
Sales Price: $169.99
Regular Price: $169.99 - $1,139.99
MSRP: $259.99 - $1,699.99
RL Price: $169.99 - $1,139.99
Description:
Wonderful Rug ,style ID 58017 ,from the Legacy collection by Dynamic Rugs comes in these attractive color options: Black,Burgundy,Grey,Ivory,Orange,Pink,Red which Creates a breathtaking and incomparable habitat. Legacy is a magnificent collection that is priced to fit any budget. The collection is designed in classic traditional color combinations that have stood the test of time. Densely woven with heat set polypropylene the quality is soft but durable. With a wide variance of color, from neutrals to traditional jewel tones, legacy has a rug for any classic space.
In stock
SKU
Dynamic Rugs/58017-config
Department | Area Rugs |
---|---|
Brand | Dynamic Rugs |
Collection Name | Legacy |
Design Id | 58017 |
Shape | Rectangle |
Original Material | 100% Polypropylene |
Original Weave | Machine-Made |
Weight | 5.00 |
Pile Height | 0.39 |
Country of Manufacture | Turkey |
Ship By | 1 to 3 Business Days |
Clearance | No |
Department | Area Rugs |
---|---|
Brand | Dynamic Rugs |
Collection Name | Legacy |
Design Id | 58017 |
UPC | 0845546021993 |
Color | RED |
Size | 2X3.6 |
Shape | Rectangle |
Original Material | 100% Polypropylene |
Original Weave | Machine-Made |
Weight | 5.00 |
Pile Height | 0.39 |
Country of Manufacture | Turkey |
Ship By | 1 to 3 Business Days |
Shipping Method | Small Parcel |
Shipping Height | 5.5 |
Shipping Width | 24 |
Shipping Length | 5.5 |
Shipping Weight | 5 |
Clearance | No |
Department | Area Rugs |
---|---|
Brand | Dynamic Rugs |
Collection Name | Legacy |
Design Id | 58017 |
UPC | 0845546007249 |
Color | RED |
Size | 6.7x9.6 |
Shape | Rectangle |
Original Material | 100% Polypropylene |
Original Weave | Machine-Made |
Weight | 44.00 |
Pile Height | 0.39 |
Country of Manufacture | Turkey |
Ship By | 1 to 3 Business Days |
Shipping Method | Small Parcel |
Shipping Height | 9 |
Shipping Width | 79 |
Shipping Length | 9 |
Shipping Weight | 44 |
Clearance | No |
Department | Area Rugs |
---|---|
Brand | Dynamic Rugs |
Collection Name | Legacy |
Design Id | 58017 |
UPC | 0845546021979 |
Color | IVORY / BLACK |
Size | 2X3.6 |
Shape | Rectangle |
Original Material | 100% Polypropylene |
Original Weave | Machine-Made |
Weight | 5.00 |
Pile Height | 0.39 |
Country of Manufacture | Turkey |
Ship By | 1 to 3 Business Days |
Shipping Method | Small Parcel |
Shipping Height | 5.5 |
Shipping Width | 24 |
Shipping Length | 5.5 |
Shipping Weight | 5 |
Clearance | No |
Department | Area Rugs |
---|---|
Brand | Dynamic Rugs |
Collection Name | Legacy |
Design Id | 58017 |
UPC | 0845546007423 |
Color | black |
Size | 9X12.10 |
Shape | Rectangle |
Original Material | 100% Polypropylene |
Original Weave | Machine-Made |
Weight | 75.00 |
Pile Height | 0.39 |
Country of Manufacture | Turkey |
Ship By | 1 to 3 Business Days |
Shipping Method | LTL |
Shipping Height | 9.5 |
Shipping Width | 108 |
Shipping Length | 9.5 |
Shipping Weight | 75 |
Clearance | No |
Department | Area Rugs |
---|---|
Brand | Dynamic Rugs |
Collection Name | Legacy |
Design Id | 58017 |
UPC | 0845546022082 |
Color | RED |
Size | 5.3x7.7 |
Shape | Rectangle |
Original Material | 100% Polypropylene |
Original Weave | Machine-Made |
Weight | 24.00 |
Pile Height | 0.39 |
Country of Manufacture | Turkey |
Ship By | 1 to 3 Business Days |
Shipping Method | Small Parcel |
Shipping Height | 7 |
Shipping Width | 63 |
Shipping Length | 7 |
Shipping Weight | 24 |
Clearance | No |
Department | Area Rugs |
---|---|
Brand | Dynamic Rugs |
Collection Name | Legacy |
Design Id | 58017 |
UPC | 0845546007232 |
Color | IVORY / BLACK |
Size | 6.7x9.6 |
Shape | Rectangle |
Original Material | 100% Polypropylene |
Original Weave | Machine-Made |
Weight | 44.00 |
Pile Height | 0.39 |
Country of Manufacture | Turkey |
Ship By | 1 to 3 Business Days |
Shipping Method | Small Parcel |
Shipping Height | 9 |
Shipping Width | 79 |
Shipping Length | 9 |
Shipping Weight | 44 |
Clearance | No |
Department | Area Rugs |
---|---|
Brand | Dynamic Rugs |
Collection Name | Legacy |
Design Id | 58017 |
UPC | 0845546022150 |
Color | IVORY / BLACK |
Size | 7.10x10.10 |
Shape | Rectangle |
Original Material | 100% Polypropylene |
Original Weave | Machine-Made |
Weight | 62.00 |
Pile Height | 0.39 |
Country of Manufacture | Turkey |
Ship By | 1 to 3 Business Days |
Shipping Method | Small Parcel |
Shipping Height | 9 |
Shipping Width | 94 |
Shipping Length | 9 |
Shipping Weight | 62 |
Clearance | No |
Department | Area Rugs |
---|---|
Brand | Dynamic Rugs |
Collection Name | Legacy |
Design Id | 58017 |
UPC | 0845546026929 |
Color | RED |
Size | 2.2x7.7 |
Shape | Runner |
Original Material | 100% Polypropylene |
Original Weave | Machine-Made |
Weight | 12.00 |
Pile Height | 0.39 |
Country of Manufacture | Turkey |
Ship By | 1 to 3 Business Days |
Shipping Method | Small Parcel |
Shipping Height | 6.5 |
Shipping Width | 26 |
Shipping Length | 6.5 |
Shipping Weight | 12 |
Clearance | No |
Department | Area Rugs |
---|---|
Brand | Dynamic Rugs |
Collection Name | Legacy |
Design Id | 58017 |
UPC | 0845546007430 |
Color | IVORY / BLACK |
Size | 9X12.10 |
Shape | Rectangle |
Original Material | 100% Polypropylene |
Original Weave | Machine-Made |
Weight | 75.00 |
Pile Height | 0.39 |
Country of Manufacture | Turkey |
Ship By | 1 to 3 Business Days |
Shipping Method | LTL |
Shipping Height | 9.5 |
Shipping Width | 108 |
Shipping Length | 9.5 |
Shipping Weight | 75 |
Clearance | No |
Department | Area Rugs |
---|---|
Brand | Dynamic Rugs |
Collection Name | Legacy |
Design Id | 58017 |
UPC | 0845546026912 |
Color | IVORY / BLACK |
Size | 2.2x7.7 |
Shape | Runner |
Original Material | 100% Polypropylene |
Original Weave | Machine-Made |
Weight | 12.00 |
Pile Height | 0.39 |
Country of Manufacture | Turkey |
Ship By | 1 to 3 Business Days |
Shipping Method | Small Parcel |
Shipping Height | 6.5 |
Shipping Width | 26 |
Shipping Length | 6.5 |
Shipping Weight | 12 |
Clearance | No |
Department | Area Rugs |
---|---|
Brand | Dynamic Rugs |
Collection Name | Legacy |
Design Id | 58017 |
UPC | 0845546007225 |
Color | black |
Size | 6.7x9.6 |
Shape | Rectangle |
Original Material | 100% Polypropylene |
Original Weave | Machine-Made |
Weight | 44.00 |
Pile Height | 0.39 |
Country of Manufacture | Turkey |
Ship By | 1 to 3 Business Days |
Shipping Method | Small Parcel |
Shipping Height | 9 |
Shipping Width | 79 |
Shipping Length | 9 |
Shipping Weight | 44 |
Clearance | No |
Department | Area Rugs |
---|---|
Brand | Dynamic Rugs |
Collection Name | Legacy |
Design Id | 58017 |
UPC | 0845546022068 |
Color | IVORY / BLACK |
Size | 5.3x7.7 |
Shape | Rectangle |
Original Material | 100% Polypropylene |
Original Weave | Machine-Made |
Weight | 24.00 |
Pile Height | 0.39 |
Country of Manufacture | Turkey |
Ship By | 1 to 3 Business Days |
Shipping Method | Small Parcel |
Shipping Height | 7 |
Shipping Width | 63 |
Shipping Length | 7 |
Shipping Weight | 24 |
Clearance | No |
Department | Area Rugs |
---|---|
Brand | Dynamic Rugs |
Collection Name | Legacy |
Design Id | 58017 |
UPC | 0845546007447 |
Color | RED |
Size | 9X12.10 |
Shape | Rectangle |
Original Material | 100% Polypropylene |
Original Weave | Machine-Made |
Weight | 75.00 |
Pile Height | 0.39 |
Country of Manufacture | Turkey |
Ship By | 1 to 3 Business Days |
Shipping Method | LTL |
Shipping Height | 9.5 |
Shipping Width | 108 |
Shipping Length | 9.5 |
Shipping Weight | 75 |
Clearance | No |
Department | Area Rugs |
---|---|
Brand | Dynamic Rugs |
Collection Name | Legacy |
Design Id | 58017 |
UPC | 0845546022143 |
Color | black |
Size | 7.10x10.10 |
Shape | Rectangle |
Original Material | 100% Polypropylene |
Original Weave | Machine-Made |
Weight | 62.00 |
Pile Height | 0.39 |
Country of Manufacture | Turkey |
Ship By | 1 to 3 Business Days |
Shipping Method | Small Parcel |
Shipping Height | 9 |
Shipping Width | 94 |
Shipping Length | 9 |
Shipping Weight | 62 |
Clearance | No |
Department | Area Rugs |
---|---|
Brand | Dynamic Rugs |
Collection Name | Legacy |
Design Id | 58017 |
UPC | 0845546021962 |
Color | black |
Size | 2X3.6 |
Shape | Rectangle |
Original Material | 100% Polypropylene |
Original Weave | Machine-Made |
Weight | 5.00 |
Pile Height | 0.39 |
Country of Manufacture | Turkey |
Ship By | 1 to 3 Business Days |
Shipping Method | Small Parcel |
Shipping Height | 5.5 |
Shipping Width | 24 |
Shipping Length | 5.5 |
Shipping Weight | 5 |
Clearance | No |
Department | Area Rugs |
---|---|
Brand | Dynamic Rugs |
Collection Name | Legacy |
Design Id | 58017 |
UPC | 0845546022174 |
Color | RED |
Size | 7.10x10.10 |
Shape | Rectangle |
Original Material | 100% Polypropylene |
Original Weave | Machine-Made |
Weight | 62.00 |
Pile Height | 0.39 |
Country of Manufacture | Turkey |
Ship By | 1 to 3 Business Days |
Shipping Method | Small Parcel |
Shipping Height | 9 |
Shipping Width | 94 |
Shipping Length | 9 |
Shipping Weight | 62 |
Clearance | No |
Department | Area Rugs |
---|---|
Brand | Dynamic Rugs |
Collection Name | Legacy |
Design Id | 58017 |
UPC | 0845546026905 |
Color | black |
Size | 2.2x7.7 |
Shape | Runner |
Original Material | 100% Polypropylene |
Original Weave | Machine-Made |
Weight | 12.00 |
Pile Height | 0.39 |
Country of Manufacture | Turkey |
Ship By | 1 to 3 Business Days |
Shipping Method | Small Parcel |
Shipping Height | 6.5 |
Shipping Width | 26 |
Shipping Length | 6.5 |
Shipping Weight | 12 |
Clearance | No |
Department | Area Rugs |
---|---|
Brand | Dynamic Rugs |
Collection Name | Legacy |
Design Id | 58017 |
UPC | 0845546022051 |
Color | black |
Size | 5.3x7.7 |
Shape | Rectangle |
Original Material | 100% Polypropylene |
Original Weave | Machine-Made |
Weight | 24.00 |
Pile Height | 0.39 |
Country of Manufacture | Turkey |
Ship By | 1 to 3 Business Days |
Shipping Method | Small Parcel |
Shipping Height | 7 |
Shipping Width | 63 |
Shipping Length | 7 |
Shipping Weight | 24 |
Clearance | No |
CARE INSTRUCTIONS
Vacuum with no beater bar and spot clean; Do not dry clean; Professional cleaning recommended
Only registered users can write reviews. Please Sign in or create an account
MAY WE RECOMMEND
- MSRP: $1,199.00 - $6,799.00RL Price: $599.00 - $3,399.00
- MSRP: $309.99 - $2,159.99RL Price: $199.99 - $1,389.99
- MSRP: $1,999.00RL Price: $999.00
- MSRP: $499.00 - $3,199.00RL Price: $219.50 - $1,599.00
- MSRP: $139.00 - $2,599.00RL Price: $64.50 - $1,299.00