Dynamic Rugs LEGACY Machine-Made Traditional 58000 AREA RUGS
Sales Price: $169.99
Regular Price: $169.99 - $1,139.99
MSRP: $259.99 - $1,699.99
RL Price: $169.99 - $1,139.99
Description:
Excellent Rug ,style ID 58000 ,from the LEGACY collection by Dynamic Rugs comes in these attractive color options: Burgundy,Green,Gold,Ivory,Orange,Pink,Red,White,Yellow which Crafts a beautiful and exceptional setting. Legacy is a magnificent collection that is priced to fit any budget. The collection is designed in classic traditional color combinations that have stood the test of time. Densely woven with heat set polypropylene the quality is soft but durable. With a wide variance of color, from neutrals to traditional jewel tones, legacy has a rug for any classic space.
In stock
SKU
Dynamic Rugs/58000-config
Department | Area Rugs |
---|---|
Brand | Dynamic Rugs |
Collection Name | LEGACY |
Design Id | 58000 |
Shape | Rectangle |
Original Material | 100% Polypropylene |
Original Weave | Machine-Made |
Weight | 5.00 |
Pile Height | 0.39 |
Country of Manufacture | Turkey |
Ship By | 1 to 3 Business Days |
Clearance | No |
Department | Area Rugs |
---|---|
Brand | Dynamic Rugs |
Collection Name | LEGACY |
Design Id | 58000 |
UPC | 0845546007331 |
Color | ivory |
Size | 9X12.10 |
Shape | Rectangle |
Original Material | 100% Polypropylene |
Original Weave | Machine-Made |
Weight | 75.00 |
Pile Height | 0.39 |
Country of Manufacture | Turkey |
Ship By | 1 to 3 Business Days |
Shipping Method | LTL |
Shipping Height | 9.5 |
Shipping Width | 108 |
Shipping Length | 9.5 |
Shipping Weight | 75 |
Clearance | No |
Department | Area Rugs |
---|---|
Brand | Dynamic Rugs |
Collection Name | LEGACY |
Design Id | 58000 |
UPC | 0845546007355 |
Color | GREEN |
Size | 9X12.10 |
Shape | Rectangle |
Original Material | 100% Polypropylene |
Original Weave | Machine-Made |
Weight | 75.00 |
Pile Height | 0.39 |
Country of Manufacture | Turkey |
Ship By | 1 to 3 Business Days |
Shipping Method | LTL |
Shipping Height | 9.5 |
Shipping Width | 108 |
Shipping Length | 9.5 |
Shipping Weight | 75 |
Clearance | No |
Department | Area Rugs |
---|---|
Brand | Dynamic Rugs |
Collection Name | LEGACY |
Design Id | 58000 |
UPC | 0845546006419 |
Color | GREEN |
Size | 2X3.6 |
Shape | Rectangle |
Original Material | 100% Polypropylene |
Original Weave | Machine-Made |
Weight | 5.00 |
Pile Height | 0.39 |
Country of Manufacture | Turkey |
Ship By | 1 to 3 Business Days |
Shipping Method | Small Parcel |
Shipping Height | 5.5 |
Shipping Width | 24 |
Shipping Length | 5.5 |
Shipping Weight | 5 |
Clearance | No |
Department | Area Rugs |
---|---|
Brand | Dynamic Rugs |
Collection Name | LEGACY |
Design Id | 58000 |
UPC | 0845546006389 |
Color | ivory |
Size | 2X3.6 |
Shape | Rectangle |
Original Material | 100% Polypropylene |
Original Weave | Machine-Made |
Weight | 5.00 |
Pile Height | 0.39 |
Country of Manufacture | Turkey |
Ship By | 1 to 3 Business Days |
Shipping Method | Small Parcel |
Shipping Height | 5.5 |
Shipping Width | 24 |
Shipping Length | 5.5 |
Shipping Weight | 5 |
Clearance | No |
Department | Area Rugs |
---|---|
Brand | Dynamic Rugs |
Collection Name | LEGACY |
Design Id | 58000 |
UPC | 0845546006532 |
Color | YELLOW |
Size | 5.3X7.7 |
Shape | Rectangle |
Original Material | 100% Polypropylene |
Original Weave | Machine-Made |
Weight | 24.00 |
Pile Height | 0.39 |
Country of Manufacture | Turkey |
Ship By | 1 to 3 Business Days |
Shipping Method | Small Parcel |
Shipping Height | 7 |
Shipping Width | 63 |
Shipping Length | 7 |
Shipping Weight | 24 |
Clearance | No |
Department | Area Rugs |
---|---|
Brand | Dynamic Rugs |
Collection Name | LEGACY |
Design Id | 58000 |
UPC | 0845546026813 |
Color | ivory |
Size | 2.2x7.7 |
Shape | Runner |
Original Material | 100% Polypropylene |
Original Weave | Machine-Made |
Weight | 12.00 |
Pile Height | 0.39 |
Country of Manufacture | Turkey |
Ship By | 1 to 3 Business Days |
Shipping Method | Small Parcel |
Shipping Height | 6.5 |
Shipping Width | 26 |
Shipping Length | 6.5 |
Shipping Weight | 12 |
Clearance | No |
Department | Area Rugs |
---|---|
Brand | Dynamic Rugs |
Collection Name | LEGACY |
Design Id | 58000 |
UPC | 0845546026837 |
Color | GREEN |
Size | 2.2x7.7 |
Shape | Runner |
Original Material | 100% Polypropylene |
Original Weave | Machine-Made |
Weight | 12.00 |
Pile Height | 0.39 |
Country of Manufacture | Turkey |
Ship By | 1 to 3 Business Days |
Shipping Method | Small Parcel |
Shipping Height | 6.5 |
Shipping Width | 26 |
Shipping Length | 6.5 |
Shipping Weight | 12 |
Clearance | No |
Department | Area Rugs |
---|---|
Brand | Dynamic Rugs |
Collection Name | LEGACY |
Design Id | 58000 |
UPC | 0845546006525 |
Color | RED |
Size | 5.3X7.7 |
Shape | Rectangle |
Original Material | 100% Polypropylene |
Original Weave | Machine-Made |
Weight | 24.00 |
Pile Height | 0.39 |
Country of Manufacture | Turkey |
Ship By | 1 to 3 Business Days |
Shipping Method | Small Parcel |
Shipping Height | 7 |
Shipping Width | 63 |
Shipping Length | 7 |
Shipping Weight | 24 |
Clearance | No |
Department | Area Rugs |
---|---|
Brand | Dynamic Rugs |
Collection Name | LEGACY |
Design Id | 58000 |
UPC | 0845546006655 |
Color | RED |
Size | 7.10X10.10 |
Shape | Rectangle |
Original Material | 100% Polypropylene |
Original Weave | Machine-Made |
Weight | 62.00 |
Pile Height | 0.39 |
Country of Manufacture | Turkey |
Ship By | 1 to 3 Business Days |
Shipping Method | Small Parcel |
Shipping Height | 9 |
Shipping Width | 94 |
Shipping Length | 9 |
Shipping Weight | 62 |
Clearance | No |
Department | Area Rugs |
---|---|
Brand | Dynamic Rugs |
Collection Name | LEGACY |
Design Id | 58000 |
UPC | 0845546007133 |
Color | ivory |
Size | 6.7X9.6 |
Shape | Rectangle |
Original Material | 100% Polypropylene |
Original Weave | Machine-Made |
Weight | 44.00 |
Pile Height | 0.39 |
Country of Manufacture | Turkey |
Ship By | 1 to 3 Business Days |
Shipping Method | Small Parcel |
Shipping Height | 9 |
Shipping Width | 79 |
Shipping Length | 9 |
Shipping Weight | 44 |
Clearance | No |
Department | Area Rugs |
---|---|
Brand | Dynamic Rugs |
Collection Name | LEGACY |
Design Id | 58000 |
UPC | 0845546006662 |
Color | YELLOW |
Size | 7.10X10.10 |
Shape | Rectangle |
Original Material | 100% Polypropylene |
Original Weave | Machine-Made |
Weight | 62.00 |
Pile Height | 0.39 |
Country of Manufacture | Turkey |
Ship By | 1 to 3 Business Days |
Shipping Method | Small Parcel |
Shipping Height | 9 |
Shipping Width | 94 |
Shipping Length | 9 |
Shipping Weight | 62 |
Clearance | No |
Department | Area Rugs |
---|---|
Brand | Dynamic Rugs |
Collection Name | LEGACY |
Design Id | 58000 |
UPC | 0845546006549 |
Color | GREEN |
Size | 5.3X7.7 |
Shape | Rectangle |
Original Material | 100% Polypropylene |
Original Weave | Machine-Made |
Weight | 24.00 |
Pile Height | 0.39 |
Country of Manufacture | Turkey |
Ship By | 1 to 3 Business Days |
Shipping Method | Small Parcel |
Shipping Height | 7 |
Shipping Width | 63 |
Shipping Length | 7 |
Shipping Weight | 24 |
Clearance | No |
Department | Area Rugs |
---|---|
Brand | Dynamic Rugs |
Collection Name | LEGACY |
Design Id | 58000 |
UPC | 0845546007140 |
Color | RED |
Size | 6.7X9.6 |
Shape | Rectangle |
Original Material | 100% Polypropylene |
Original Weave | Machine-Made |
Weight | 44.00 |
Pile Height | 0.39 |
Country of Manufacture | Turkey |
Ship By | 1 to 3 Business Days |
Shipping Method | Small Parcel |
Shipping Height | 9 |
Shipping Width | 79 |
Shipping Length | 9 |
Shipping Weight | 44 |
Clearance | No |
Department | Area Rugs |
---|---|
Brand | Dynamic Rugs |
Collection Name | LEGACY |
Design Id | 58000 |
UPC | 0845546006402 |
Color | YELLOW |
Size | 2X3.6 |
Shape | Rectangle |
Original Material | 100% Polypropylene |
Original Weave | Machine-Made |
Weight | 5.00 |
Pile Height | 0.39 |
Country of Manufacture | Turkey |
Ship By | 1 to 3 Business Days |
Shipping Method | Small Parcel |
Shipping Height | 5.5 |
Shipping Width | 24 |
Shipping Length | 5.5 |
Shipping Weight | 5 |
Clearance | No |
Department | Area Rugs |
---|---|
Brand | Dynamic Rugs |
Collection Name | LEGACY |
Design Id | 58000 |
UPC | 0845546026844 |
Color | YELLOW |
Size | 2.2x7.7 |
Shape | Runner |
Original Material | 100% Polypropylene |
Original Weave | Machine-Made |
Weight | 12.00 |
Pile Height | 0.39 |
Country of Manufacture | Turkey |
Ship By | 1 to 3 Business Days |
Shipping Method | Small Parcel |
Shipping Height | 6.5 |
Shipping Width | 26 |
Shipping Length | 6.5 |
Shipping Weight | 12 |
Clearance | No |
Department | Area Rugs |
---|---|
Brand | Dynamic Rugs |
Collection Name | LEGACY |
Design Id | 58000 |
UPC | 0845546006396 |
Color | RED |
Size | 2X3.6 |
Shape | Rectangle |
Original Material | 100% Polypropylene |
Original Weave | Machine-Made |
Weight | 5.00 |
Pile Height | 0.39 |
Country of Manufacture | Turkey |
Ship By | 1 to 3 Business Days |
Shipping Method | Small Parcel |
Shipping Height | 5.5 |
Shipping Width | 24 |
Shipping Length | 5.5 |
Shipping Weight | 5 |
Clearance | No |
Department | Area Rugs |
---|---|
Brand | Dynamic Rugs |
Collection Name | LEGACY |
Design Id | 58000 |
UPC | 0845546026820 |
Color | RED |
Size | 2.2x7.7 |
Shape | Runner |
Original Material | 100% Polypropylene |
Original Weave | Machine-Made |
Weight | 12.00 |
Pile Height | 0.39 |
Country of Manufacture | Turkey |
Ship By | 1 to 3 Business Days |
Shipping Method | Small Parcel |
Shipping Height | 6.5 |
Shipping Width | 26 |
Shipping Length | 6.5 |
Shipping Weight | 12 |
Clearance | No |
Department | Area Rugs |
---|---|
Brand | Dynamic Rugs |
Collection Name | LEGACY |
Design Id | 58000 |
UPC | 0845546007362 |
Color | YELLOW |
Size | 9X12.10 |
Shape | Rectangle |
Original Material | 100% Polypropylene |
Original Weave | Machine-Made |
Weight | 75.00 |
Pile Height | 0.39 |
Country of Manufacture | Turkey |
Ship By | 1 to 3 Business Days |
Shipping Method | LTL |
Shipping Height | 9.5 |
Shipping Width | 108 |
Shipping Length | 9.5 |
Shipping Weight | 75 |
Clearance | No |
Department | Area Rugs |
---|---|
Brand | Dynamic Rugs |
Collection Name | LEGACY |
Design Id | 58000 |
UPC | 0845546006518 |
Color | ivory |
Size | 5.3X7.7 |
Shape | Rectangle |
Original Material | 100% Polypropylene |
Original Weave | Machine-Made |
Weight | 24.00 |
Pile Height | 0.39 |
Country of Manufacture | Turkey |
Ship By | 1 to 3 Business Days |
Shipping Method | Small Parcel |
Shipping Height | 7 |
Shipping Width | 63 |
Shipping Length | 7 |
Shipping Weight | 24 |
Clearance | No |
Department | Area Rugs |
---|---|
Brand | Dynamic Rugs |
Collection Name | LEGACY |
Design Id | 58000 |
UPC | 0845546007157 |
Color | GREEN |
Size | 6.7X9.6 |
Shape | Rectangle |
Original Material | 100% Polypropylene |
Original Weave | Machine-Made |
Weight | 44.00 |
Pile Height | 0.39 |
Country of Manufacture | Turkey |
Ship By | 1 to 3 Business Days |
Shipping Method | Small Parcel |
Shipping Height | 9 |
Shipping Width | 79 |
Shipping Length | 9 |
Shipping Weight | 44 |
Clearance | No |
Department | Area Rugs |
---|---|
Brand | Dynamic Rugs |
Collection Name | LEGACY |
Design Id | 58000 |
UPC | 0845546006679 |
Color | GREEN |
Size | 7.10X10.10 |
Shape | Rectangle |
Original Material | 100% Polypropylene |
Original Weave | Machine-Made |
Weight | 62.00 |
Pile Height | 0.39 |
Country of Manufacture | Turkey |
Ship By | 1 to 3 Business Days |
Shipping Method | Small Parcel |
Shipping Height | 9 |
Shipping Width | 94 |
Shipping Length | 9 |
Shipping Weight | 62 |
Clearance | No |
Department | Area Rugs |
---|---|
Brand | Dynamic Rugs |
Collection Name | LEGACY |
Design Id | 58000 |
UPC | 0845546007348 |
Color | RED |
Size | 9X12.10 |
Shape | Rectangle |
Original Material | 100% Polypropylene |
Original Weave | Machine-Made |
Weight | 75.00 |
Pile Height | 0.39 |
Country of Manufacture | Turkey |
Ship By | 1 to 3 Business Days |
Shipping Method | LTL |
Shipping Height | 9.5 |
Shipping Width | 108 |
Shipping Length | 9.5 |
Shipping Weight | 75 |
Clearance | No |
Department | Area Rugs |
---|---|
Brand | Dynamic Rugs |
Collection Name | LEGACY |
Design Id | 58000 |
UPC | 0845546007164 |
Color | YELLOW |
Size | 6.7X9.6 |
Shape | Rectangle |
Original Material | 100% Polypropylene |
Original Weave | Machine-Made |
Weight | 44.00 |
Pile Height | 0.39 |
Country of Manufacture | Turkey |
Ship By | 1 to 3 Business Days |
Shipping Method | Small Parcel |
Shipping Height | 9 |
Shipping Width | 79 |
Shipping Length | 9 |
Shipping Weight | 44 |
Clearance | No |
Department | Area Rugs |
---|---|
Brand | Dynamic Rugs |
Collection Name | LEGACY |
Design Id | 58000 |
UPC | 0814430019163 |
Color | ivory |
Size | 7.10X10.10 |
Shape | Rectangle |
Original Material | 100% Polypropylene |
Original Weave | Machine-Made |
Weight | 62.00 |
Pile Height | 0.39 |
Country of Manufacture | Turkey |
Ship By | 1 to 3 Business Days |
Shipping Method | Small Parcel |
Shipping Height | 9 |
Shipping Width | 94 |
Shipping Length | 9 |
Shipping Weight | 62 |
Clearance | No |
CARE INSTRUCTIONS
Vacuum with no beater bar and spot clean; Do not dry clean; Professional cleaning recommended
Only registered users can write reviews. Please Sign in or create an account
MAY WE RECOMMEND
- MSRP: $259.00 - $589.00RL Price: $207.20 - $471.20
- MSRP: $159.00 - $3,089.00RL Price: $129.00 - $2,469.00
- MSRP: $349.00 - $4,939.00RL Price: $279.00 - $3,949.00
- MSRP: $385.00 - $1,856.00RL Price: $269.00 - $1,299.00