Dynamic Rugs ANCIENT GARDEN Machine-Made Traditional 57136 AREA RUGS
Sales Price: $189.99
Regular Price: $189.99 - $1,599.99
MSRP: $289.99 - $2,399.99
RL Price: $189.99 - $1,599.99
Description:
Wondrous Rug ,style ID 57136 ,from the ANCIENT GARDEN collection by Dynamic Rugs comes in these attractive color options: Blue,Grey which creates an enchanting and singular space. Ancient Garden combines traditional classic Persian patterns with an updated fresh modern look. Using a sophisticated color palette, focusing on antique shades and intricate design details, Ancient Garden creates a refined hand-knotted look that is above all other machine made rugs. Woven with Decolan, a wool-like fine heat set polypropylene, Ancient Garden creates a hand made feel with elegant style.
In stock
SKU
Dynamic Rugs/57136-config
Department | Area Rugs |
---|---|
Brand | Dynamic Rugs |
Collection Name | ANCIENT GARDEN |
Design Id | 57136 |
Shape | Rectangle |
Original Material | 100% Decolan Polypropylene |
Original Weave | Machine-Made |
Weight | 4.00 |
Pile Height | 0.43 |
Country of Manufacture | Belgium |
Ship By | 1 to 3 Business Days |
Clearance | No |
Department | Area Rugs |
---|---|
Brand | Dynamic Rugs |
Collection Name | ANCIENT GARDEN |
Design Id | 57136 |
UPC | 0845546095659 |
Color | Steel Blue/Cream |
Size | 5.3x7.7 |
Shape | Rectangle |
Original Material | 100% Decolan Polypropylene |
Original Weave | Machine-Made |
Weight | 22.00 |
Pile Height | 0.43 |
Country of Manufacture | Belgium |
Ship By | 1 to 3 Business Days |
Shipping Method | Small Parcel |
Shipping Height | 7.5 |
Shipping Width | 63 |
Shipping Length | 7.5 |
Shipping Weight | 22 |
Clearance | No |
Department | Area Rugs |
---|---|
Brand | Dynamic Rugs |
Collection Name | ANCIENT GARDEN |
Design Id | 57136 |
UPC | 0845546090296 |
Color | SILVER / GREY |
Size | 2.7x4.7 OV |
Shape | Oval |
Original Material | 100% Decolan Polypropylene |
Original Weave | Machine-Made |
Weight | 6.00 |
Pile Height | 0.43 |
Country of Manufacture | Belgium |
Ship By | 1 to 3 Business Days |
Shipping Method | Small Parcel |
Shipping Height | 4.5 |
Shipping Width | 31 |
Shipping Length | 4.5 |
Shipping Weight | 6 |
Clearance | No |
Department | Area Rugs |
---|---|
Brand | Dynamic Rugs |
Collection Name | ANCIENT GARDEN |
Design Id | 57136 |
UPC | 0845546090012 |
Color | Steel Blue/Cream |
Size | 7.10x11.2 |
Shape | Rectangle |
Original Material | 100% Decolan Polypropylene |
Original Weave | Machine-Made |
Weight | 46.00 |
Pile Height | 0.43 |
Country of Manufacture | Belgium |
Ship By | 1 to 3 Business Days |
Shipping Method | Small Parcel |
Shipping Height | 9 |
Shipping Width | 94 |
Shipping Length | 9 |
Shipping Weight | 46 |
Clearance | No |
Department | Area Rugs |
---|---|
Brand | Dynamic Rugs |
Collection Name | ANCIENT GARDEN |
Design Id | 57136 |
UPC | 0845546090166 |
Color | SILVER / GREY |
Size | 2.2X7.7 |
Shape | Runner |
Original Material | 100% Decolan Polypropylene |
Original Weave | Machine-Made |
Weight | 10.00 |
Pile Height | 0.43 |
Country of Manufacture | Belgium |
Ship By | 1 to 3 Business Days |
Shipping Method | Small Parcel |
Shipping Height | 7 |
Shipping Width | 26 |
Shipping Length | 7 |
Shipping Weight | 10 |
Clearance | No |
Department | Area Rugs |
---|---|
Brand | Dynamic Rugs |
Collection Name | ANCIENT GARDEN |
Design Id | 57136 |
UPC | 0845546090418 |
Color | Steel Blue/Cream |
Size | 6.7x9.6 OV |
Shape | Oval |
Original Material | 100% Decolan Polypropylene |
Original Weave | Machine-Made |
Weight | 29.00 |
Pile Height | 0.43 |
Country of Manufacture | Belgium |
Ship By | 1 to 3 Business Days |
Shipping Method | Small Parcel |
Shipping Height | 7.5 |
Shipping Width | 79 |
Shipping Length | 7.5 |
Shipping Weight | 29 |
Clearance | No |
Department | Area Rugs |
---|---|
Brand | Dynamic Rugs |
Collection Name | ANCIENT GARDEN |
Design Id | 57136 |
UPC | 0845546090425 |
Color | SILVER / GREY |
Size | 6.7x9.6 OV |
Shape | Oval |
Original Material | 100% Decolan Polypropylene |
Original Weave | Machine-Made |
Weight | 29.00 |
Pile Height | 0.43 |
Country of Manufacture | Belgium |
Ship By | 1 to 3 Business Days |
Shipping Method | Small Parcel |
Shipping Height | 7.5 |
Shipping Width | 79 |
Shipping Length | 7.5 |
Shipping Weight | 29 |
Clearance | No |
Department | Area Rugs |
---|---|
Brand | Dynamic Rugs |
Collection Name | ANCIENT GARDEN |
Design Id | 57136 |
UPC | 0845546090159 |
Color | Steel Blue/Cream |
Size | 2.2X7.7 |
Shape | Runner |
Original Material | 100% Decolan Polypropylene |
Original Weave | Machine-Made |
Weight | 10.00 |
Pile Height | 0.43 |
Country of Manufacture | Belgium |
Ship By | 1 to 3 Business Days |
Shipping Method | Small Parcel |
Shipping Height | 7 |
Shipping Width | 26 |
Shipping Length | 7 |
Shipping Weight | 10 |
Clearance | No |
Department | Area Rugs |
---|---|
Brand | Dynamic Rugs |
Collection Name | ANCIENT GARDEN |
Design Id | 57136 |
UPC | 0845546090487 |
Color | Steel Blue/Cream |
Size | 5.3 RD |
Shape | Round |
Original Material | 100% Decolan Polypropylene |
Original Weave | Machine-Made |
Weight | 13.00 |
Pile Height | 0.43 |
Country of Manufacture | Belgium |
Ship By | 1 to 3 Business Days |
Shipping Method | Small Parcel |
Shipping Height | 5 |
Shipping Width | 63 |
Shipping Length | 5 |
Shipping Weight | 13 |
Clearance | No |
Department | Area Rugs |
---|---|
Brand | Dynamic Rugs |
Collection Name | ANCIENT GARDEN |
Design Id | 57136 |
UPC | 0845546090494 |
Color | SILVER / GREY |
Size | 5.3 RD |
Shape | Round |
Original Material | 100% Decolan Polypropylene |
Original Weave | Machine-Made |
Weight | 13.00 |
Pile Height | 0.43 |
Country of Manufacture | Belgium |
Ship By | 1 to 3 Business Days |
Shipping Method | Small Parcel |
Shipping Height | 5 |
Shipping Width | 63 |
Shipping Length | 5 |
Shipping Weight | 13 |
Clearance | No |
Department | Area Rugs |
---|---|
Brand | Dynamic Rugs |
Collection Name | ANCIENT GARDEN |
Design Id | 57136 |
UPC | 0845546089818 |
Color | Steel Blue/Cream |
Size | 3.11x5.7 |
Shape | Rectangle |
Original Material | 100% Decolan Polypropylene |
Original Weave | Machine-Made |
Weight | 12.00 |
Pile Height | 0.43 |
Country of Manufacture | Belgium |
Ship By | 1 to 3 Business Days |
Shipping Method | Small Parcel |
Shipping Height | 6.5 |
Shipping Width | 47 |
Shipping Length | 6.5 |
Shipping Weight | 12 |
Clearance | No |
Department | Area Rugs |
---|---|
Brand | Dynamic Rugs |
Collection Name | ANCIENT GARDEN |
Design Id | 57136 |
UPC | 0845546089962 |
Color | SILVER / GREY |
Size | 6.7x9.6 |
Shape | Rectangle |
Original Material | 100% Decolan Polypropylene |
Original Weave | Machine-Made |
Weight | 34.00 |
Pile Height | 0.43 |
Country of Manufacture | Belgium |
Ship By | 1 to 3 Business Days |
Shipping Method | Small Parcel |
Shipping Height | 8.5 |
Shipping Width | 79 |
Shipping Length | 8.5 |
Shipping Weight | 34 |
Clearance | No |
Department | Area Rugs |
---|---|
Brand | Dynamic Rugs |
Collection Name | ANCIENT GARDEN |
Design Id | 57136 |
UPC | 0845546090029 |
Color | SILVER / GREY |
Size | 7.10x11.2 |
Shape | Rectangle |
Original Material | 100% Decolan Polypropylene |
Original Weave | Machine-Made |
Weight | 46.00 |
Pile Height | 0.43 |
Country of Manufacture | Belgium |
Ship By | 1 to 3 Business Days |
Shipping Method | Small Parcel |
Shipping Height | 9 |
Shipping Width | 94 |
Shipping Length | 9 |
Shipping Weight | 46 |
Clearance | No |
Department | Area Rugs |
---|---|
Brand | Dynamic Rugs |
Collection Name | ANCIENT GARDEN |
Design Id | 57136 |
UPC | 0845546090357 |
Color | Steel Blue/Cream |
Size | 5.3x7.7 OV |
Shape | Oval |
Original Material | 100% Decolan Polypropylene |
Original Weave | Machine-Made |
Weight | 19.00 |
Pile Height | 0.43 |
Country of Manufacture | Belgium |
Ship By | 1 to 3 Business Days |
Shipping Method | Small Parcel |
Shipping Height | 6.5 |
Shipping Width | 63 |
Shipping Length | 6.5 |
Shipping Weight | 19 |
Clearance | No |
Department | Area Rugs |
---|---|
Brand | Dynamic Rugs |
Collection Name | ANCIENT GARDEN |
Design Id | 57136 |
UPC | 0845546090364 |
Color | SILVER / GREY |
Size | 5.3x7.7 OV |
Shape | Oval |
Original Material | 100% Decolan Polypropylene |
Original Weave | Machine-Made |
Weight | 19.00 |
Pile Height | 0.43 |
Country of Manufacture | Belgium |
Ship By | 1 to 3 Business Days |
Shipping Method | Small Parcel |
Shipping Height | 6.5 |
Shipping Width | 63 |
Shipping Length | 6.5 |
Shipping Weight | 19 |
Clearance | No |
Department | Area Rugs |
---|---|
Brand | Dynamic Rugs |
Collection Name | ANCIENT GARDEN |
Design Id | 57136 |
UPC | 0845546095666 |
Color | SILVER / GREY |
Size | 5.3x7.7 |
Shape | Rectangle |
Original Material | 100% Decolan Polypropylene |
Original Weave | Machine-Made |
Weight | 22.00 |
Pile Height | 0.43 |
Country of Manufacture | Belgium |
Ship By | 1 to 3 Business Days |
Shipping Method | Small Parcel |
Shipping Height | 7.5 |
Shipping Width | 63 |
Shipping Length | 7.5 |
Shipping Weight | 22 |
Clearance | No |
Department | Area Rugs |
---|---|
Brand | Dynamic Rugs |
Collection Name | ANCIENT GARDEN |
Design Id | 57136 |
UPC | 0845546089955 |
Color | Steel Blue/Cream |
Size | 6.7x9.6 |
Shape | Rectangle |
Original Material | 100% Decolan Polypropylene |
Original Weave | Machine-Made |
Weight | 34.00 |
Pile Height | 0.43 |
Country of Manufacture | Belgium |
Ship By | 1 to 3 Business Days |
Shipping Method | Small Parcel |
Shipping Height | 8.5 |
Shipping Width | 79 |
Shipping Length | 8.5 |
Shipping Weight | 34 |
Clearance | No |
Department | Area Rugs |
---|---|
Brand | Dynamic Rugs |
Collection Name | ANCIENT GARDEN |
Design Id | 57136 |
UPC | 0845546090210 |
Color | Steel Blue/Cream |
Size | 2.2x11 |
Shape | Runner |
Original Material | 100% Decolan Polypropylene |
Original Weave | Machine-Made |
Weight | 14.00 |
Pile Height | 0.43 |
Country of Manufacture | Belgium |
Ship By | 1 to 3 Business Days |
Shipping Method | Small Parcel |
Shipping Height | 9 |
Shipping Width | 26 |
Shipping Length | 9 |
Shipping Weight | 14 |
Clearance | No |
Department | Area Rugs |
---|---|
Brand | Dynamic Rugs |
Collection Name | ANCIENT GARDEN |
Design Id | 57136 |
UPC | 0845546089825 |
Color | SILVER / GREY |
Size | 3.11x5.7 |
Shape | Rectangle |
Original Material | 100% Decolan Polypropylene |
Original Weave | Machine-Made |
Weight | 12.00 |
Pile Height | 0.43 |
Country of Manufacture | Belgium |
Ship By | 1 to 3 Business Days |
Shipping Method | Small Parcel |
Shipping Height | 6.5 |
Shipping Width | 47 |
Shipping Length | 6.5 |
Shipping Weight | 12 |
Clearance | No |
Department | Area Rugs |
---|---|
Brand | Dynamic Rugs |
Collection Name | ANCIENT GARDEN |
Design Id | 57136 |
UPC | 0845546089757 |
Color | Steel Blue/Cream |
Size | 2x3.11 |
Shape | Rectangle |
Original Material | 100% Decolan Polypropylene |
Original Weave | Machine-Made |
Weight | 4.00 |
Pile Height | 0.43 |
Country of Manufacture | Belgium |
Ship By | 1 to 3 Business Days |
Shipping Method | Small Parcel |
Shipping Height | 5 |
Shipping Width | 24 |
Shipping Length | 5 |
Shipping Weight | 4 |
Clearance | No |
Department | Area Rugs |
---|---|
Brand | Dynamic Rugs |
Collection Name | ANCIENT GARDEN |
Design Id | 57136 |
UPC | 0845546089764 |
Color | SILVER / GREY |
Size | 2x3.11 |
Shape | Rectangle |
Original Material | 100% Decolan Polypropylene |
Original Weave | Machine-Made |
Weight | 4.00 |
Pile Height | 0.43 |
Country of Manufacture | Belgium |
Ship By | 1 to 3 Business Days |
Shipping Method | Small Parcel |
Shipping Height | 5 |
Shipping Width | 24 |
Shipping Length | 5 |
Shipping Weight | 4 |
Clearance | No |
Department | Area Rugs |
---|---|
Brand | Dynamic Rugs |
Collection Name | ANCIENT GARDEN |
Design Id | 57136 |
UPC | 0845546090289 |
Color | Steel Blue/Cream |
Size | 2.7x4.7 OV |
Shape | Oval |
Original Material | 100% Decolan Polypropylene |
Original Weave | Machine-Made |
Weight | 6.00 |
Pile Height | 0.43 |
Country of Manufacture | Belgium |
Ship By | 1 to 3 Business Days |
Shipping Method | Small Parcel |
Shipping Height | 4.5 |
Shipping Width | 31 |
Shipping Length | 4.5 |
Shipping Weight | 6 |
Clearance | No |
Department | Area Rugs |
---|---|
Brand | Dynamic Rugs |
Collection Name | ANCIENT GARDEN |
Design Id | 57136 |
UPC | 0845546090227 |
Color | SILVER / GREY |
Size | 2.2x11 |
Shape | Runner |
Original Material | 100% Decolan Polypropylene |
Original Weave | Machine-Made |
Weight | 14.00 |
Pile Height | 0.43 |
Country of Manufacture | Belgium |
Ship By | 1 to 3 Business Days |
Shipping Method | Small Parcel |
Shipping Height | 9 |
Shipping Width | 26 |
Shipping Length | 9 |
Shipping Weight | 14 |
Clearance | No |
Department | Area Rugs |
---|---|
Brand | Dynamic Rugs |
Collection Name | ANCIENT GARDEN |
Design Id | 57136 |
UPC | 0845546090081 |
Color | Steel Blue/Cream |
Size | 9.2X12.10 |
Shape | Rectangle |
Original Material | 100% Decolan Polypropylene |
Original Weave | Machine-Made |
Weight | 66.00 |
Pile Height | 0.43 |
Country of Manufacture | Belgium |
Ship By | 1 to 3 Business Days |
Shipping Method | LTL |
Shipping Height | 9 |
Shipping Width | 110 |
Shipping Length | 9 |
Shipping Weight | 66 |
Clearance | No |
Department | Area Rugs |
---|---|
Brand | Dynamic Rugs |
Collection Name | ANCIENT GARDEN |
Design Id | 57136 |
UPC | 0845546090098 |
Color | SILVER / GREY |
Size | 9.2X12.10 |
Shape | Rectangle |
Original Material | 100% Decolan Polypropylene |
Original Weave | Machine-Made |
Weight | 66.00 |
Pile Height | 0.43 |
Country of Manufacture | Belgium |
Ship By | 1 to 3 Business Days |
Shipping Method | LTL |
Shipping Height | 9 |
Shipping Width | 110 |
Shipping Length | 9 |
Shipping Weight | 66 |
Clearance | No |
CARE INSTRUCTIONS
Vacuum with no beater bar and spot clean; Do not dry clean; Professional cleaning recommended
Only registered users can write reviews. Please Sign in or create an account
MAY WE RECOMMEND
- MSRP: $203.00RL Price: $139.23
- MSRP: $149.00 - $999.00RL Price: $129.00 - $719.00
- MSRP: $285.00 - $2,635.00RL Price: $235.00 - $2,195.00
- MSRP: $1,415.00 - $4,069.00RL Price: $1,099.00 - $3,139.00
- MSRP: $260.00 - $2,415.00RL Price: $215.00 - $2,015.00