Dynamic Rugs ANCIENT GARDEN Machine-Made Traditional 57090 AREA RUGS
Sales Price: $229.99
Regular Price: $229.99 - $1,599.99
MSRP: $349.99 - $2,399.99
RL Price: $229.99 - $1,599.99
Description:
Alluring Rug ,style ID 57090 ,from the ANCIENT GARDEN collection by Dynamic Rugs comes in these attractive color options: Beige,Blue,Brown,Burgundy,Grey,Ivory,Orange,Pink,Red,Tan,White which Designs a customized room. Ancient Garden combines traditional classic Persian patterns with an updated fresh modern look. Using a sophisticated color palette, focusing on antique shades and intricate design details, Ancient Garden creates a refined hand-knotted look that is above all other machine made rugs. Woven with Decolan, a wool-like fine heat set polypropylene, Ancient Garden creates a hand made feel with elegant style.
In stock
SKU
Dynamic Rugs/57090-config
Department | Area Rugs |
---|---|
Brand | Dynamic Rugs |
Collection Name | ANCIENT GARDEN |
Design Id | 57090 |
Shape | Rectangle |
Original Material | 100% Decolan Polypropylene |
Original Weave | Machine-Made |
Weight | 4.00 |
Pile Height | 0.43 |
Country of Manufacture | Belgium |
Ship By | 1 to 3 Business Days |
Clearance | No |
Department | Area Rugs |
---|---|
Brand | Dynamic Rugs |
Collection Name | ANCIENT GARDEN |
Design Id | 57090 |
UPC | 0845546067410 |
Color | CREAM/GREY |
Size | 9.2x12.10 |
Shape | Rectangle |
Original Material | 100% Decolan Polypropylene |
Original Weave | Machine-Made |
Weight | 66.00 |
Pile Height | 0.43 |
Country of Manufacture | Belgium |
Ship By | 1 to 3 Business Days |
Shipping Method | LTL |
Shipping Height | 9 |
Shipping Width | 110 |
Shipping Length | 9 |
Shipping Weight | 66 |
Clearance | No |
Department | Area Rugs |
---|---|
Brand | Dynamic Rugs |
Collection Name | ANCIENT GARDEN |
Design Id | 57090 |
UPC | 0845546053680 |
Color | NAVY |
Size | 3.11X5.7 |
Shape | Rectangle |
Original Material | 100% Decolan Polypropylene |
Original Weave | Machine-Made |
Weight | 12.00 |
Pile Height | 0.43 |
Country of Manufacture | Belgium |
Ship By | 1 to 3 Business Days |
Shipping Method | Small Parcel |
Shipping Height | 6.5 |
Shipping Width | 47 |
Shipping Length | 6.5 |
Shipping Weight | 12 |
Clearance | No |
Department | Area Rugs |
---|---|
Brand | Dynamic Rugs |
Collection Name | ANCIENT GARDEN |
Design Id | 57090 |
UPC | 0845546053802 |
Color | ivory |
Size | 7.10X11.2 |
Shape | Rectangle |
Original Material | 100% Decolan Polypropylene |
Original Weave | Machine-Made |
Weight | 46.00 |
Pile Height | 0.43 |
Country of Manufacture | Belgium |
Ship By | 1 to 3 Business Days |
Shipping Method | Small Parcel |
Shipping Height | 9 |
Shipping Width | 94 |
Shipping Length | 9 |
Shipping Weight | 46 |
Clearance | No |
Department | Area Rugs |
---|---|
Brand | Dynamic Rugs |
Collection Name | ANCIENT GARDEN |
Design Id | 57090 |
UPC | 0845546053758 |
Color | ivory |
Size | 2.2x7.7 |
Shape | Runner |
Original Material | 100% Decolan Polypropylene |
Original Weave | Machine-Made |
Weight | 10.00 |
Pile Height | 0.43 |
Country of Manufacture | Belgium |
Ship By | 1 to 3 Business Days |
Shipping Method | Small Parcel |
Shipping Height | 7 |
Shipping Width | 26 |
Shipping Length | 7 |
Shipping Weight | 10 |
Clearance | No |
Department | Area Rugs |
---|---|
Brand | Dynamic Rugs |
Collection Name | ANCIENT GARDEN |
Design Id | 57090 |
UPC | 0845546053789 |
Color | ivory |
Size | 5.3X7.7 |
Shape | Rectangle |
Original Material | 100% Decolan Polypropylene |
Original Weave | Machine-Made |
Weight | 22.00 |
Pile Height | 0.43 |
Country of Manufacture | Belgium |
Ship By | 1 to 3 Business Days |
Shipping Method | Small Parcel |
Shipping Height | 7.5 |
Shipping Width | 63 |
Shipping Length | 7.5 |
Shipping Weight | 22 |
Clearance | No |
Department | Area Rugs |
---|---|
Brand | Dynamic Rugs |
Collection Name | ANCIENT GARDEN |
Design Id | 57090 |
UPC | 0845546067052 |
Color | CREAM/GREY |
Size | 5.3X7.7 |
Shape | Rectangle |
Original Material | 100% Decolan Polypropylene |
Original Weave | Machine-Made |
Weight | 22.00 |
Pile Height | 0.43 |
Country of Manufacture | Belgium |
Ship By | 1 to 3 Business Days |
Shipping Method | Small Parcel |
Shipping Height | 7.5 |
Shipping Width | 63 |
Shipping Length | 7.5 |
Shipping Weight | 22 |
Clearance | No |
Department | Area Rugs |
---|---|
Brand | Dynamic Rugs |
Collection Name | ANCIENT GARDEN |
Design Id | 57090 |
UPC | 0845546067533 |
Color | CREAM/GREY |
Size | 2.2x7.7 |
Shape | Runner |
Original Material | 100% Decolan Polypropylene |
Original Weave | Machine-Made |
Weight | 10.00 |
Pile Height | 0.43 |
Country of Manufacture | Belgium |
Ship By | 1 to 3 Business Days |
Shipping Method | Small Parcel |
Shipping Height | 7 |
Shipping Width | 26 |
Shipping Length | 7 |
Shipping Weight | 10 |
Clearance | No |
Department | Area Rugs |
---|---|
Brand | Dynamic Rugs |
Collection Name | ANCIENT GARDEN |
Design Id | 57090 |
UPC | 0845546054199 |
Color | ivory |
Size | 7.10 RD |
Shape | Round |
Original Material | 100% Decolan Polypropylene |
Original Weave | Machine-Made |
Weight | 27.00 |
Pile Height | 0.43 |
Country of Manufacture | Belgium |
Ship By | 1 to 3 Business Days |
Shipping Method | Small Parcel |
Shipping Height | 6 |
Shipping Width | 94 |
Shipping Length | 6 |
Shipping Weight | 27 |
Clearance | No |
Department | Area Rugs |
---|---|
Brand | Dynamic Rugs |
Collection Name | ANCIENT GARDEN |
Design Id | 57090 |
UPC | 0845546053796 |
Color | ivory |
Size | 6.7X9.6 |
Shape | Rectangle |
Original Material | 100% Decolan Polypropylene |
Original Weave | Machine-Made |
Weight | 34.00 |
Pile Height | 0.43 |
Country of Manufacture | Belgium |
Ship By | 1 to 3 Business Days |
Shipping Method | Small Parcel |
Shipping Height | 8.5 |
Shipping Width | 79 |
Shipping Length | 8.5 |
Shipping Weight | 34 |
Clearance | No |
Department | Area Rugs |
---|---|
Brand | Dynamic Rugs |
Collection Name | ANCIENT GARDEN |
Design Id | 57090 |
UPC | 0845546055028 |
Color | RED |
Size | 7.10X11.2 |
Shape | Rectangle |
Original Material | 100% Decolan Polypropylene |
Original Weave | Machine-Made |
Weight | 46.00 |
Pile Height | 0.43 |
Country of Manufacture | Belgium |
Ship By | 1 to 3 Business Days |
Shipping Method | Small Parcel |
Shipping Height | 9 |
Shipping Width | 94 |
Shipping Length | 9 |
Shipping Weight | 46 |
Clearance | No |
Department | Area Rugs |
---|---|
Brand | Dynamic Rugs |
Collection Name | ANCIENT GARDEN |
Design Id | 57090 |
UPC | 0845546053710 |
Color | NAVY |
Size | 7.10X11.2 |
Shape | Rectangle |
Original Material | 100% Decolan Polypropylene |
Original Weave | Machine-Made |
Weight | 46.00 |
Pile Height | 0.43 |
Country of Manufacture | Belgium |
Ship By | 1 to 3 Business Days |
Shipping Method | Small Parcel |
Shipping Height | 9 |
Shipping Width | 94 |
Shipping Length | 9 |
Shipping Weight | 46 |
Clearance | No |
Department | Area Rugs |
---|---|
Brand | Dynamic Rugs |
Collection Name | ANCIENT GARDEN |
Design Id | 57090 |
UPC | 0845546054960 |
Color | RED |
Size | 2X3.11 |
Shape | Rectangle |
Original Material | 100% Decolan Polypropylene |
Original Weave | Machine-Made |
Weight | 4.00 |
Pile Height | 0.43 |
Country of Manufacture | Belgium |
Ship By | 1 to 3 Business Days |
Shipping Method | Small Parcel |
Shipping Height | 5 |
Shipping Width | 24 |
Shipping Length | 5 |
Shipping Weight | 4 |
Clearance | No |
Department | Area Rugs |
---|---|
Brand | Dynamic Rugs |
Collection Name | ANCIENT GARDEN |
Design Id | 57090 |
UPC | 0845546053659 |
Color | NAVY |
Size | 2X3.11 |
Shape | Rectangle |
Original Material | 100% Decolan Polypropylene |
Original Weave | Machine-Made |
Weight | 4.00 |
Pile Height | 0.43 |
Country of Manufacture | Belgium |
Ship By | 1 to 3 Business Days |
Shipping Method | Small Parcel |
Shipping Height | 5 |
Shipping Width | 24 |
Shipping Length | 5 |
Shipping Weight | 4 |
Clearance | No |
Department | Area Rugs |
---|---|
Brand | Dynamic Rugs |
Collection Name | ANCIENT GARDEN |
Design Id | 57090 |
UPC | 0845546054991 |
Color | RED |
Size | 2.2X11 |
Shape | Runner |
Original Material | 100% Decolan Polypropylene |
Original Weave | Machine-Made |
Weight | 14.00 |
Pile Height | 0.43 |
Country of Manufacture | Belgium |
Ship By | 1 to 3 Business Days |
Shipping Method | Small Parcel |
Shipping Height | 9 |
Shipping Width | 26 |
Shipping Length | 9 |
Shipping Weight | 14 |
Clearance | No |
Department | Area Rugs |
---|---|
Brand | Dynamic Rugs |
Collection Name | ANCIENT GARDEN |
Design Id | 57090 |
UPC | 0845546053673 |
Color | NAVY |
Size | 2.2X11 |
Shape | Runner |
Original Material | 100% Decolan Polypropylene |
Original Weave | Machine-Made |
Weight | 14.00 |
Pile Height | 0.43 |
Country of Manufacture | Belgium |
Ship By | 1 to 3 Business Days |
Shipping Method | Small Parcel |
Shipping Height | 9 |
Shipping Width | 26 |
Shipping Length | 9 |
Shipping Weight | 14 |
Clearance | No |
Department | Area Rugs |
---|---|
Brand | Dynamic Rugs |
Collection Name | ANCIENT GARDEN |
Design Id | 57090 |
UPC | 0845546067175 |
Color | CREAM/GREY |
Size | 6.7X9.6 |
Shape | Rectangle |
Original Material | 100% Decolan Polypropylene |
Original Weave | Machine-Made |
Weight | 34.00 |
Pile Height | 0.43 |
Country of Manufacture | Belgium |
Ship By | 1 to 3 Business Days |
Shipping Method | Small Parcel |
Shipping Height | 8.5 |
Shipping Width | 79 |
Shipping Length | 8.5 |
Shipping Weight | 34 |
Clearance | No |
Department | Area Rugs |
---|---|
Brand | Dynamic Rugs |
Collection Name | ANCIENT GARDEN |
Design Id | 57090 |
UPC | 0845546066925 |
Color | CREAM/GREY |
Size | 3.11X5.7 |
Shape | Rectangle |
Original Material | 100% Decolan Polypropylene |
Original Weave | Machine-Made |
Weight | 12.00 |
Pile Height | 0.43 |
Country of Manufacture | Belgium |
Ship By | 1 to 3 Business Days |
Shipping Method | Small Parcel |
Shipping Height | 6.5 |
Shipping Width | 47 |
Shipping Length | 6.5 |
Shipping Weight | 12 |
Clearance | No |
Department | Area Rugs |
---|---|
Brand | Dynamic Rugs |
Collection Name | ANCIENT GARDEN |
Design Id | 57090 |
UPC | 0845546053819 |
Color | ivory |
Size | 9.2x12.10 |
Shape | Rectangle |
Original Material | 100% Decolan Polypropylene |
Original Weave | Machine-Made |
Weight | 66.00 |
Pile Height | 0.43 |
Country of Manufacture | Belgium |
Ship By | 1 to 3 Business Days |
Shipping Method | LTL |
Shipping Height | 9 |
Shipping Width | 110 |
Shipping Length | 9 |
Shipping Weight | 66 |
Clearance | No |
Department | Area Rugs |
---|---|
Brand | Dynamic Rugs |
Collection Name | ANCIENT GARDEN |
Design Id | 57090 |
UPC | 0845546067878 |
Color | CREAM/GREY |
Size | 5.3 RD |
Shape | Round |
Original Material | 100% Decolan Polypropylene |
Original Weave | Machine-Made |
Weight | 13.00 |
Pile Height | 0.43 |
Country of Manufacture | Belgium |
Ship By | 1 to 3 Business Days |
Shipping Method | Small Parcel |
Shipping Height | 5 |
Shipping Width | 63 |
Shipping Length | 5 |
Shipping Weight | 13 |
Clearance | No |
Department | Area Rugs |
---|---|
Brand | Dynamic Rugs |
Collection Name | ANCIENT GARDEN |
Design Id | 57090 |
UPC | 0845546067991 |
Color | CREAM/GREY |
Size | 7.10 RD |
Shape | Round |
Original Material | 100% Decolan Polypropylene |
Original Weave | Machine-Made |
Weight | 27.00 |
Pile Height | 0.43 |
Country of Manufacture | Belgium |
Ship By | 1 to 3 Business Days |
Shipping Method | Small Parcel |
Shipping Height | 6 |
Shipping Width | 94 |
Shipping Length | 6 |
Shipping Weight | 27 |
Clearance | No |
Department | Area Rugs |
---|---|
Brand | Dynamic Rugs |
Collection Name | ANCIENT GARDEN |
Design Id | 57090 |
UPC | 0845546053772 |
Color | ivory |
Size | 3.11X5.7 |
Shape | Rectangle |
Original Material | 100% Decolan Polypropylene |
Original Weave | Machine-Made |
Weight | 12.00 |
Pile Height | 0.43 |
Country of Manufacture | Belgium |
Ship By | 1 to 3 Business Days |
Shipping Method | Small Parcel |
Shipping Height | 6.5 |
Shipping Width | 47 |
Shipping Length | 6.5 |
Shipping Weight | 12 |
Clearance | No |
Department | Area Rugs |
---|---|
Brand | Dynamic Rugs |
Collection Name | ANCIENT GARDEN |
Design Id | 57090 |
UPC | 0845546055011 |
Color | RED |
Size | 6.7X9.6 |
Shape | Rectangle |
Original Material | 100% Decolan Polypropylene |
Original Weave | Machine-Made |
Weight | 34.00 |
Pile Height | 0.43 |
Country of Manufacture | Belgium |
Ship By | 1 to 3 Business Days |
Shipping Method | Small Parcel |
Shipping Height | 8.5 |
Shipping Width | 79 |
Shipping Length | 8.5 |
Shipping Weight | 34 |
Clearance | No |
Department | Area Rugs |
---|---|
Brand | Dynamic Rugs |
Collection Name | ANCIENT GARDEN |
Design Id | 57090 |
UPC | 0845546053703 |
Color | NAVY |
Size | 6.7X9.6 |
Shape | Rectangle |
Original Material | 100% Decolan Polypropylene |
Original Weave | Machine-Made |
Weight | 34.00 |
Pile Height | 0.43 |
Country of Manufacture | Belgium |
Ship By | 1 to 3 Business Days |
Shipping Method | Small Parcel |
Shipping Height | 8.5 |
Shipping Width | 79 |
Shipping Length | 8.5 |
Shipping Weight | 34 |
Clearance | No |
Department | Area Rugs |
---|---|
Brand | Dynamic Rugs |
Collection Name | ANCIENT GARDEN |
Design Id | 57090 |
UPC | 0845546055035 |
Color | RED |
Size | 9.2x12.10 |
Shape | Rectangle |
Original Material | 100% Decolan Polypropylene |
Original Weave | Machine-Made |
Weight | 66.00 |
Pile Height | 0.43 |
Country of Manufacture | Belgium |
Ship By | 1 to 3 Business Days |
Shipping Method | LTL |
Shipping Height | 9 |
Shipping Width | 110 |
Shipping Length | 9 |
Shipping Weight | 66 |
Clearance | No |
Department | Area Rugs |
---|---|
Brand | Dynamic Rugs |
Collection Name | ANCIENT GARDEN |
Design Id | 57090 |
UPC | 0845546053727 |
Color | NAVY |
Size | 9.2x12.10 |
Shape | Rectangle |
Original Material | 100% Decolan Polypropylene |
Original Weave | Machine-Made |
Weight | 66.00 |
Pile Height | 0.43 |
Country of Manufacture | Belgium |
Ship By | 1 to 3 Business Days |
Shipping Method | LTL |
Shipping Height | 9 |
Shipping Width | 110 |
Shipping Length | 9 |
Shipping Weight | 66 |
Clearance | No |
Department | Area Rugs |
---|---|
Brand | Dynamic Rugs |
Collection Name | ANCIENT GARDEN |
Design Id | 57090 |
UPC | 0845546067298 |
Color | CREAM/GREY |
Size | 7.10X11.2 |
Shape | Rectangle |
Original Material | 100% Decolan Polypropylene |
Original Weave | Machine-Made |
Weight | 46.00 |
Pile Height | 0.43 |
Country of Manufacture | Belgium |
Ship By | 1 to 3 Business Days |
Shipping Method | Small Parcel |
Shipping Height | 9 |
Shipping Width | 94 |
Shipping Length | 9 |
Shipping Weight | 46 |
Clearance | No |
Department | Area Rugs |
---|---|
Brand | Dynamic Rugs |
Collection Name | ANCIENT GARDEN |
Design Id | 57090 |
UPC | 0845546055059 |
Color | RED |
Size | 5.3 RD |
Shape | Round |
Original Material | 100% Decolan Polypropylene |
Original Weave | Machine-Made |
Weight | 13.00 |
Pile Height | 0.43 |
Country of Manufacture | Belgium |
Ship By | 1 to 3 Business Days |
Shipping Method | Small Parcel |
Shipping Height | 5 |
Shipping Width | 63 |
Shipping Length | 5 |
Shipping Weight | 13 |
Clearance | No |
Department | Area Rugs |
---|---|
Brand | Dynamic Rugs |
Collection Name | ANCIENT GARDEN |
Design Id | 57090 |
UPC | 0845546054168 |
Color | NAVY |
Size | 5.3 RD |
Shape | Round |
Original Material | 100% Decolan Polypropylene |
Original Weave | Machine-Made |
Weight | 13.00 |
Pile Height | 0.43 |
Country of Manufacture | Belgium |
Ship By | 1 to 3 Business Days |
Shipping Method | Small Parcel |
Shipping Height | 5 |
Shipping Width | 63 |
Shipping Length | 5 |
Shipping Weight | 13 |
Clearance | No |
Department | Area Rugs |
---|---|
Brand | Dynamic Rugs |
Collection Name | ANCIENT GARDEN |
Design Id | 57090 |
UPC | 0845546055004 |
Color | RED |
Size | 5.3X7.7 |
Shape | Rectangle |
Original Material | 100% Decolan Polypropylene |
Original Weave | Machine-Made |
Weight | 22.00 |
Pile Height | 0.43 |
Country of Manufacture | Belgium |
Ship By | 1 to 3 Business Days |
Shipping Method | Small Parcel |
Shipping Height | 7.5 |
Shipping Width | 63 |
Shipping Length | 7.5 |
Shipping Weight | 22 |
Clearance | No |
Department | Area Rugs |
---|---|
Brand | Dynamic Rugs |
Collection Name | ANCIENT GARDEN |
Design Id | 57090 |
UPC | 0845546053697 |
Color | NAVY |
Size | 5.3X7.7 |
Shape | Rectangle |
Original Material | 100% Decolan Polypropylene |
Original Weave | Machine-Made |
Weight | 22.00 |
Pile Height | 0.43 |
Country of Manufacture | Belgium |
Ship By | 1 to 3 Business Days |
Shipping Method | Small Parcel |
Shipping Height | 7.5 |
Shipping Width | 63 |
Shipping Length | 7.5 |
Shipping Weight | 22 |
Clearance | No |
Department | Area Rugs |
---|---|
Brand | Dynamic Rugs |
Collection Name | ANCIENT GARDEN |
Design Id | 57090 |
UPC | 0845546055066 |
Color | RED |
Size | 7.10 RD |
Shape | Round |
Original Material | 100% Decolan Polypropylene |
Original Weave | Machine-Made |
Weight | 27.00 |
Pile Height | 0.43 |
Country of Manufacture | Belgium |
Ship By | 1 to 3 Business Days |
Shipping Method | Small Parcel |
Shipping Height | 6 |
Shipping Width | 94 |
Shipping Length | 6 |
Shipping Weight | 27 |
Clearance | No |
Department | Area Rugs |
---|---|
Brand | Dynamic Rugs |
Collection Name | ANCIENT GARDEN |
Design Id | 57090 |
UPC | 0845546054182 |
Color | NAVY |
Size | 7.10 RD |
Shape | Round |
Original Material | 100% Decolan Polypropylene |
Original Weave | Machine-Made |
Weight | 27.00 |
Pile Height | 0.43 |
Country of Manufacture | Belgium |
Ship By | 1 to 3 Business Days |
Shipping Method | Small Parcel |
Shipping Height | 6 |
Shipping Width | 94 |
Shipping Length | 6 |
Shipping Weight | 27 |
Clearance | No |
Department | Area Rugs |
---|---|
Brand | Dynamic Rugs |
Collection Name | ANCIENT GARDEN |
Design Id | 57090 |
UPC | 0845546054984 |
Color | RED |
Size | 3.11X5.7 |
Shape | Rectangle |
Original Material | 100% Decolan Polypropylene |
Original Weave | Machine-Made |
Weight | 12.00 |
Pile Height | 0.43 |
Country of Manufacture | Belgium |
Ship By | 1 to 3 Business Days |
Shipping Method | Small Parcel |
Shipping Height | 6.5 |
Shipping Width | 47 |
Shipping Length | 6.5 |
Shipping Weight | 12 |
Clearance | No |
Department | Area Rugs |
---|---|
Brand | Dynamic Rugs |
Collection Name | ANCIENT GARDEN |
Design Id | 57090 |
UPC | 0845546054175 |
Color | ivory |
Size | 5.3 RD |
Shape | Round |
Original Material | 100% Decolan Polypropylene |
Original Weave | Machine-Made |
Weight | 13.00 |
Pile Height | 0.43 |
Country of Manufacture | Belgium |
Ship By | 1 to 3 Business Days |
Shipping Method | Small Parcel |
Shipping Height | 5 |
Shipping Width | 63 |
Shipping Length | 5 |
Shipping Weight | 13 |
Clearance | No |
Department | Area Rugs |
---|---|
Brand | Dynamic Rugs |
Collection Name | ANCIENT GARDEN |
Design Id | 57090 |
UPC | 0845546054977 |
Color | RED |
Size | 2.2x7.7 |
Shape | Runner |
Original Material | 100% Decolan Polypropylene |
Original Weave | Machine-Made |
Weight | 10.00 |
Pile Height | 0.43 |
Country of Manufacture | Belgium |
Ship By | 1 to 3 Business Days |
Shipping Method | Small Parcel |
Shipping Height | 7 |
Shipping Width | 26 |
Shipping Length | 7 |
Shipping Weight | 10 |
Clearance | No |
Department | Area Rugs |
---|---|
Brand | Dynamic Rugs |
Collection Name | ANCIENT GARDEN |
Design Id | 57090 |
UPC | 0845546053666 |
Color | NAVY |
Size | 2.2x7.7 |
Shape | Runner |
Original Material | 100% Decolan Polypropylene |
Original Weave | Machine-Made |
Weight | 10.00 |
Pile Height | 0.43 |
Country of Manufacture | Belgium |
Ship By | 1 to 3 Business Days |
Shipping Method | Small Parcel |
Shipping Height | 7 |
Shipping Width | 26 |
Shipping Length | 7 |
Shipping Weight | 10 |
Clearance | No |
Department | Area Rugs |
---|---|
Brand | Dynamic Rugs |
Collection Name | ANCIENT GARDEN |
Design Id | 57090 |
UPC | 0845546067663 |
Color | CREAM/GREY |
Size | 2.2X11 |
Shape | Runner |
Original Material | 100% Decolan Polypropylene |
Original Weave | Machine-Made |
Weight | 14.00 |
Pile Height | 0.43 |
Country of Manufacture | Belgium |
Ship By | 1 to 3 Business Days |
Shipping Method | Small Parcel |
Shipping Height | 9 |
Shipping Width | 26 |
Shipping Length | 9 |
Shipping Weight | 14 |
Clearance | No |
Department | Area Rugs |
---|---|
Brand | Dynamic Rugs |
Collection Name | ANCIENT GARDEN |
Design Id | 57090 |
UPC | 0845546066802 |
Color | CREAM/GREY |
Size | 2X3.11 |
Shape | Rectangle |
Original Material | 100% Decolan Polypropylene |
Original Weave | Machine-Made |
Weight | 4.00 |
Pile Height | 0.43 |
Country of Manufacture | Belgium |
Ship By | 1 to 3 Business Days |
Shipping Method | Small Parcel |
Shipping Height | 5 |
Shipping Width | 24 |
Shipping Length | 5 |
Shipping Weight | 4 |
Clearance | No |
Department | Area Rugs |
---|---|
Brand | Dynamic Rugs |
Collection Name | ANCIENT GARDEN |
Design Id | 57090 |
UPC | 0845546053765 |
Color | ivory |
Size | 2.2X11 |
Shape | Runner |
Original Material | 100% Decolan Polypropylene |
Original Weave | Machine-Made |
Weight | 14.00 |
Pile Height | 0.43 |
Country of Manufacture | Belgium |
Ship By | 1 to 3 Business Days |
Shipping Method | Small Parcel |
Shipping Height | 9 |
Shipping Width | 26 |
Shipping Length | 9 |
Shipping Weight | 14 |
Clearance | No |
Department | Area Rugs |
---|---|
Brand | Dynamic Rugs |
Collection Name | ANCIENT GARDEN |
Design Id | 57090 |
UPC | 0845546053734 |
Color | ivory |
Size | 2X3.11 |
Shape | Rectangle |
Original Material | 100% Decolan Polypropylene |
Original Weave | Machine-Made |
Weight | 4.00 |
Pile Height | 0.43 |
Country of Manufacture | Belgium |
Ship By | 1 to 3 Business Days |
Shipping Method | Small Parcel |
Shipping Height | 5 |
Shipping Width | 24 |
Shipping Length | 5 |
Shipping Weight | 4 |
Clearance | No |
CARE INSTRUCTIONS
Vacuum with no beater bar and spot clean; Do not dry clean; Professional cleaning recommended
Only registered users can write reviews. Please Sign in or create an account
MAY WE RECOMMEND
- MSRP: $179.00 - $3,699.00RL Price: $79.50 - $1,849.00
- MSRP: $519.35 - $1,896.77RL Price: $346.24 - $1,264.52
- MSRP: $699.00RL Price: $329.50 - $349.00
- MSRP: $258.06 - $2,025.81RL Price: $172.04 - $1,350.54